Product Description
Pride Jazzy Elite ES Power Wheelchair
The Jazzy® Elite ES delivers a reliable blend of power, performance and style. In-line, front-wheel drive technology gives the Elite ES excellent stability and maneuverability for solid performance indoors and out.
Specifications
| Model | Jazzy Elite ES |
| Weight Capacity | 300 lbs. |
| Turning Radius | 24.75" |
| Width | 23" |
| Length | 34.75" without front riggings |
| Maximum Speed** | Up to 4 mph |
| Ground Clearance | 1.5" |
| Front Wheels | 3" solid anti-tips |
| Drive Wheels | 9" solid |
| Rear Wheels | 6" solid casters |
| Drivetrain | Two-motor, in-line, front-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Limited |
| High-Back Seating | 20"W x 20"D (max. dimensions) |
| High-Back Seat-to-Floor Range | 21.5" - 23.5" |
| Specialty Seating | 20"W x 20"D (max. dimensions) |
| Specialty Seat-to-Floor Range | 16.5" - 18.5" |
| Synergy Seating | 20"W x 20"D (max. dimensions) |
| Synergy Seat-to-Floor Range | 17.25" - 19.25" |
| Standard Electronics | 40A, PG GC3 |
| Battery Size | 12 volt, U-1 (2 Required) |
| Standard Battery Charger | 3A, off-board |
| Per-Charge Range** | Up to 8.95 miles |
| Battery Weight | 18 lbs. each |
| Base Weight | 68.5 lbs. |
| Standard Seat Weight | 49 lbs. (comfort high-back) |
| Standard Seat Size | 18" x 18" |
| Medicare Code Coverage | Group 2: Standard, Portable (K0822/K0823) |
| Color Options | Red or Blue |
| Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
**Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
