Product Description
| Model | Go-Go Sport, 3 wheel | Go-Go Sport, 4 wheel |
| Model Number | SC73 | SC74 |
| Front Tires | 3" x 8" Solid | 3" x 9" Solid |
| Rear Tires | 3" x 9" Solid | 3" x 9" Solid |
| Maximum Speed~ | Up to 4 MPH | Up to 4 MPH |
| Ground Clearance | 3" at midframe | 3" at midframe |
| Turning Radius** | 36" | 52" |
| Overall Length** | 43" | 43" |
| Overall Width of Base** | 20" | 20" |
| Seat-to-Ground Height Range | 20.5"-22" | 20.5"-22" |
| Seat Type | Compact, Foldable (17"x17") | Compact, Foldable (17"x17") |
| Weight** | 83.2 lbs. | 99.2 lbs. |
| Seat-to-Deck Height Range | 16.25"-17.75" | 16.25"-17.75" |
| Battery Weight | 14 lbs. each (18 AH battery pack weighs 28 lbs.) |
14 lbs. each (18 AH battery pack weighs 28 lbs.) |
| Battery Requirements | (2)18AH | (2)18AH |
| Maximum Range Per Charge* | Up to 9 miles | Up to 12 miles |
| Battery Charger | Off-board, 2A | Off-board, 2A |
| Maximum Weight Capacity | 325 lbs. | 325 lbs. |
| Standard Body Colors | Red, Blue | Red, Blue |
| Weight of Heaviest Piece** | 36.2 lbs (Front section) | 52.2 lbs (Front section) |
| Medicare Code Coverage | K0801 - Group 1 Heavy Duty | K0801 - Group 1 Heavy Duty |
| Warranty | 3-year limited on frame; 1-year limited on electronics; 1-year limited on drivetrain |
3-year limited on frame; 1-year limited on electronics; 1-year limited on drivetrain |
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
~Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%